<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilcrow Pabulum &#187; typographic</title>
	<atom:link href="http://www.pilcrowtype.com/blog/archives/tag/typographic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilcrowtype.com/blog</link>
	<description>the quick brown fox jumps over the lazy blog.</description>
	<lastBuildDate>Wed, 28 Dec 2011 10:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kern Zip-up 2.0</title>
		<link>http://www.pilcrowtype.com/blog/archives/100</link>
		<comments>http://www.pilcrowtype.com/blog/archives/100#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:49:51 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[merchandise]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[jumper]]></category>
		<category><![CDATA[merch]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[typographic]]></category>
		<category><![CDATA[Veer]]></category>
		<category><![CDATA[zip-up]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/?p=100</guid>
		<description><![CDATA[As promised: more timely gift ideas. Within its short lifespan, Veer&#8217;s Kern Zip-up (not to be confused as a hoodie!) has become an instant classic and a must-have fashion staple for type nerds everywhere. Gifting this item to a typographically &#8230; <a href="http://www.pilcrowtype.com/blog/archives/100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 334px"><a href="http://www.veer.com/products/merchdetail.aspx?image=VPR0001261"><img title="Kern Arrows Zip-up from Veer" src="http://www.veer.com/images/merch/VPR0001261_P3.jpg" alt="Kern Arrows Zip-up from Veer" width="324" height="324" /></a><p class="wp-caption-text">Kern Arrows Zip-up from Veer</p></div>
<p>As promised: more timely gift ideas. Within its short lifespan, <a href="http://www.veer.com/products/merchdetail.aspx?image=VPR0001260">Veer&#8217;s Kern Zip-up</a> (not to be confused as a hoodie!) has become an instant classic and a must-have fashion staple for type nerds everywhere. Gifting this item to a typographically savvy designer friend is sure to result in profuse amounts of gratitude. There are only two (2) small problems, however, with this gift suggestion: 1) the Veer merch store doesn&#8217;t ship outside of North America, and 2) the snug-fitting numbers only run to size XL (which I had better fit into!).</p>
<p><span id="more-100"></span>So this classic has recently been re-rolled as the <a href="http://www.veer.com/products/merchdetail.aspx?image=VPR0001261">Kern Arrows Zip-up</a> and incorporates some snazzy new features: 1) a brand new color (I adore gray), 2) nifty piping (ever-so-cool), and 3) directional arrows indicating which way the <a href="http://www.typophile.com/wiki/kern">kern</a> should come together (in case you were confused). I was glad to notice in the design credits that arrows from <a href="http://p22.com/products/victorian.html">P22 Victorian Ornaments 2</a> and <a href="http://p22.com/products/artdeco.html">P22 Art Deco Extras</a> are included on this fancy little number.<br />
After that last post, you should be glad to finally get a gift suggestion that you can afford to get me, oh, or your own loved one. Beat the Black Friday rush and get your order in now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/100/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The French R</title>
		<link>http://www.pilcrowtype.com/blog/archives/82</link>
		<comments>http://www.pilcrowtype.com/blog/archives/82#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:29:20 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[one letter]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/?p=82</guid>
		<description><![CDATA[  I really should have gone to Paris this weekend. I didn&#8217;t have anything terribly exciting to do here in London, two of my elder sisters were there for the weekend. I don&#8217;t know why I didn&#8217;t realize all of &#8230; <a href="http://www.pilcrowtype.com/blog/archives/82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_83" class="wp-caption alignnone" style="width: 510px"><a href="http://www.typefacedesign.org/resources/A5specimen/2008/MathieuReguer_CassiusAli_specimen.pdf"><img class="size-full wp-image-83" title="A contemporary French R" src="http://www.pilcrowtype.com/blog/wp-content/uploads/2008/11/r_4.jpg" alt="Letter forms from the typeface Cassius by Mathieu Réguer" width="500" height="335" /></a><p class="wp-caption-text">Letter forms from the typeface Cassius by Mathieu Réguer</p></div>
<p>I really should have gone to Paris this weekend. I didn&#8217;t have anything terribly exciting to do here in London, two of my elder sisters were there for the weekend. I don&#8217;t know why I didn&#8217;t realize all of this before Sunday evening. Had I been there, I&#8217;m sure I would have tried to drag them to <a href="http://www.laduree.fr/index_en.htm">Ladurée</a>, try to talk them into taking a boat ride on the Seine, or maybe I could finally make it to the top of the Eiffel Tower. I blame them, in part, for not getting me their itinerary sooner, let this be a lesson to all you Hunts!<br />
However, had I been in Paris this weekend, I can tell you that I would most likely have been taking pictures of lettering more than of architecture. On my previous two trips to the center of the cultural universe, I was struck by the occurrence of what seemed to me to be a very French treatment of the <a href="http://www.typophile.com/node/48544">majuscule</a> R.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the beginning was the …</title>
		<link>http://www.pilcrowtype.com/blog/archives/10</link>
		<comments>http://www.pilcrowtype.com/blog/archives/10#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:08:35 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conceptualization]]></category>
		<category><![CDATA[conceptualizing]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketch book]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/archives/10</guid>
		<description><![CDATA[The 1 &#38; only again&#8230;, originally uploaded by pauldhunt. … well, it&#8217;s not quite a word, but someday it&#8217;ll be able to make any word! (In the Latin Script, that is) So what is this drawing of? It&#8217;s my very &#8230; <a href="http://www.pilcrowtype.com/blog/archives/10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 0px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/pauldhunt/2073895389/" title="photo sharing"><img src="http://farm3.static.flickr.com/2012/2073895389_7d6f7c968d.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/pauldhunt/2073895389/">The 1 &amp; only again&#8230;</a>, originally uploaded by <a href="http://www.flickr.com/people/pauldhunt/">pauldhunt</a>.</span></p>
<p class="flickr-yourcomment"> 	… well, it&#8217;s not quite a word, but someday it&#8217;ll be able to make any word! (In the <a href="http://en.wikipedia.org/wiki/Latin_alphabet">Latin Script</a>, that is) So what is this drawing of? It&#8217;s my very feeble sketching abilities trying to depict what my typeface project will look like. This is <em>definitely not</em> a tight sketch. However, this is the only sketch i made before I embarked upon the process of digitization. I have filled several small book pages with even feebler attempts at calligraphy so as to have a point of reference for what I hope will be a nice, pen-informed typeface for <a href="http://en.wikipedia.org/wiki/Sanskrit">Sanskrit</a> research. I&#8217;m bound to have my hands full with the brief I&#8217;ve cut out for myself. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/10/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pilcrowtype.com @ 2012-02-04 17:20:00 -->
