<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilcrow Pabulum &#187; MATD 2007-8</title>
	<atom:link href="http://www.pilcrowtype.com/blog/archives/tag/matd-2007-8/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilcrowtype.com/blog</link>
	<description>the quick brown fox jumps over the lazy blog.</description>
	<lastBuildDate>Tue, 09 Feb 2010 07:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grandia and Gandhara online in PDF</title>
		<link>http://www.pilcrowtype.com/blog/archives/51</link>
		<comments>http://www.pilcrowtype.com/blog/archives/51#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:31:05 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[MATD 2007-8]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/?p=51</guid>
		<description><![CDATA[This post marks the first anniversary of my blog and the end of my year at the University of Reading, where I furthered my education in typeface design via their Masters degree program. It has been a good year and &#8230; <a href="http://www.pilcrowtype.com/blog/archives/51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignnone" style="width: 510px"><a href="http://www.typefacedesign.org/resources/A5specimen/2008/PaulHunt_GrandiaGandhara_specimen.pdf"><img class="size-full wp-image-48" title="instrux" src="http://www.pilcrowtype.com/blog/wp-content/uploads/2008/09/instrux.jpg" alt="Grandia in fine print." width="500" height="335" /></a><p class="wp-caption-text">Grandia in fine print.</p></div>
<p>This post marks the first anniversary of my blog and the end of my year at the University of Reading, where I furthered my education in typeface design via their Masters degree program. It has been a good year and I learned much more than I could have anticipated. To view the results of my work and my classmates&#8217;, you can visit <a href="http://www.typefacedesign.org">typefacedesign.org</a> and view PDF specimens of each of the typefaces, including a group specimen that we had printed up. If 1) you are interested in a copy, and 2) I know who you are, I just <em>might</em> see that you get a copy if you ask very nicely.<br />
Have a look at <a href="http://www.typefacedesign.org/resources/A5specimen/2008/PaulHunt_GrandiaGandhara_specimen.pdf">Grandia and Gandhara</a> and please leave any comments you have on the typefaces here. Thanks for having a look!</p>
<p><span id="more-51"></span></p>
<p> </p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-49" title="nala" src="http://www.pilcrowtype.com/blog/wp-content/uploads/2008/09/nala.jpg" alt="Gandhara in Sanskrit text." width="500" height="335" /><p class="wp-caption-text">Gandhara in Sanskrit text.</p></div>
<div id="attachment_50" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-50" title="lingua" src="http://www.pilcrowtype.com/blog/wp-content/uploads/2008/09/lingua.jpg" alt="Grandia/Gandhara lanugage “cloud”" width="500" height="335" /><p class="wp-caption-text">Grandia/Gandhara language “cloud”</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Squoosh™, or Not to Squoosh™?</title>
		<link>http://www.pilcrowtype.com/blog/archives/6</link>
		<comments>http://www.pilcrowtype.com/blog/archives/6#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:07:26 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[MATD 2007-8]]></category>
		<category><![CDATA[Type Tips]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/archives/6</guid>
		<description><![CDATA[Everyone knows that to squoosh™ text is a cardinal sin. Or if they don&#8217;t know it, they should! However, as with every rule, there are exceptions (which are governed by more rules). There are certain typefaces that hold up quite &#8230; <a href="http://www.pilcrowtype.com/blog/archives/6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that to <a href="http://typophile.com/node/12967">squoosh</a>™ text is a cardinal sin. Or if they don&#8217;t know it, they should! However, as with every rule, there are exceptions (which are governed by more rules). There are certain typefaces that hold up quite well to a bit of horizontal manipulation, and in fact, there are some that exist that have been designed to withstand this type of abuse. Among these types that have been built with this in mind are the types of <a href="http://www.gerardunger.com/biography/biography.html">Gerard Unger</a>. I&#8217;ve been blessed to sit in lectures and to be guided by Mr. Unger in some typeface design workshops this week. Working with him in this way has made me think of what makes a typeface elastic so that it can be squooshed or stretched without losing its spring. He spelled it all out for us this afternoon.</p>
<p>There are two aspects within a typeface that allow for horizontal distortion. The first is that the contrast must be high: horizontal strokes must be thinner than horizontal strokes. The second is that curved parts must be somewhat squarish. These two factors in combination will give a typeface some elasticity, which will allow for <em>some</em> degree of squooshing, but don&#8217;t overdo it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/6/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The first day of school, we&#8217;re eager little learners&#8230;</title>
		<link>http://www.pilcrowtype.com/blog/archives/5</link>
		<comments>http://www.pilcrowtype.com/blog/archives/5#comments</comments>
		<pubDate>Tue, 09 Oct 2007 01:29:17 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MATD 2007-8]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/blog/?p=5</guid>
		<description><![CDATA[Today was the first day of class with two lectures by Michael Twyman. First off was a very interesting lecture on Graphic Language, in which he gave us a sort of framework to think about graphic communications. Secondly we were &#8230; <a href="http://www.pilcrowtype.com/blog/archives/5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of class with two lectures by <a href="http://en.wikipedia.org/wiki/Michael_Twyman">Michael Twyman</a>. First off was a very interesting lecture on Graphic Language, in which he gave us a sort of framework to think about graphic communications. Secondly we were given a bit of a history lesson on the body of work of <a href="http://en.wikipedia.org/wiki/Jan_Tschichold">Jan Tschichold</a>, including a tip on how to find a Tschichold original inexpensively. I might share it with you once I get my hands on one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blahg, blahg, blog.</title>
		<link>http://www.pilcrowtype.com/blog/archives/1</link>
		<comments>http://www.pilcrowtype.com/blog/archives/1#comments</comments>
		<pubDate>Sun, 07 Oct 2007 01:50:18 +0000</pubDate>
		<dc:creator>pilcrow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MATD 2007-8]]></category>

		<guid isPermaLink="false">http://www.pilcrowtype.com/wordpress/?p=1</guid>
		<description><![CDATA[I figured that every student in the Reading MATD Program needed his own personal blog to document the journey. This is mine.]]></description>
			<content:encoded><![CDATA[<p>I figured that every student in the <a href="http://www.rdg.ac.uk/AcaDepts/lt/courses/postgraduate/type.html">Reading MATD Program</a> needed his own personal blog to document the journey. This is mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilcrowtype.com/blog/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
